Library / Treasure
Items Compendium
Search magic items, treasures, artifacts, and other enchanted gear by slot, source, aura, price, and Forge universe.
Filters
Results
| Name | Type | Slot | Aura | CL | Price | Source |
|---|---|---|---|---|---|---|
| Ring of Maniacal Devices | Wondrous Item | Ring | faint transmutation | 3 | 5000 gp | Advanced Player's Guide |
| Ring of Mind Shielding | Wondrous Item | Ring | faint abjuration | 3 | 8000 gp | Core Rulebook |
| Ring of Protection | Wondrous Item | Ring | faint abjuration | 5 | 2000 gp | Core Rulebook |
| Ring of Regeneration | Wondrous Item | Ring | strong conjuration | 15 | 90000 gp | Core Rulebook |
| Ring of Retribution | Wondrous Item | Ring | strong evocation | 13 | 15000 gp | Advanced Player's Guide |
| Ring of Revelation | Wondrous Item | Ring | faint or moderate varied | 5 | 10000 gp | Advanced Player's Guide |
| Ring of Shooting Stars | Wondrous Item | Ring | strong evocation | 12 | 50000 gp | Core Rulebook |
|
Ring of Spell Devouring
This delicate ring appears to be a ring of spell storing or a ring of spell turning , but instead of aiding casting or counterspelling, the ring hinders such efforts.
|
Artifact | Ring | strong abjuration | 13 | — | Ultimate Equipment |
| Ring of Spell Storing | Wondrous Item | Ring | moderate evocation | 9 | 50000 gp | Core Rulebook |
| Ring of Spell Storing, Major | Wondrous Item | Ring | strong evocation | 17 | 200000 gp | Core Rulebook |
| Ring of Spell Storing, Minor | Wondrous Item | Ring | faint evocation | 5 | 18000 gp | Core Rulebook |
| Ring of Spell Turning | Wondrous Item | Ring | strong abjuration | 13 | 100000 gp | Core Rulebook |
| Ring of Sustenance | Wondrous Item | Ring | faint conjuration | 5 | 2500 gp | Core Rulebook |
| Ring of Swimming | Wondrous Item | Ring | faint transmutation | 2 | 2500 gp | Core Rulebook |
| Ring of Swimming, Improved | Wondrous Item | Ring | moderate transmutation | 7 | 10000 gp | Core Rulebook |
| Ring of Telekinesis | Wondrous Item | Ring | moderate transmutation | 9 | 75000 gp | Core Rulebook |
| Ring of the Ram | Wondrous Item | Ring | moderate transmutation | 9 | 8600 gp | Core Rulebook |
| Ring of Three Wishes | Wondrous Item | Ring | strong universal or evocation (if miracle is used | 20 | 120000 gp | Core Rulebook |
| Ring of Truth | Wondrous Item | Ring | moderate enchantment | 9 | — | Advanced Player's Guide |
| Ring of Water Walking | Wondrous Item | Ring | moderate transmutation | 9 | 15000 gp | Core Rulebook |
| Ring of Wizardry | Wondrous Item | Ring | moderate wizardry i) or strong (no school | 11 | 20000 gp | Core Rulebook |
| Ring of X-Ray Vision | Wondrous Item | Ring | moderate divination | 6 | 25000 gp | Core Rulebook |
Category Guides