Library / Treasure
Items Compendium
Search magic items, treasures, artifacts, and other enchanted gear by slot, source, aura, price, and Forge universe.
Filters
Results
| Name | Type | Slot | Aura | CL | Price | Source |
|---|---|---|---|---|---|---|
|
Merciful Vambraces
These vambraces are constructed of polished steel.
|
Wondrous Item | — | moderate conjuration | 7 | 8000 gp | Ultimate Equipment |
|
Merform Belt
Once per day, the wearer of this belt can command it to transform her into the form of a merfolk.
|
Wondrous Item | — | faint transmutation | 3 | 32000 gp | Ultimate Equipment |
|
Meridian Belt
This narrow cloth belt has a silver buckle in the shape of four rings.
|
Wondrous Item | — | moderate transmutation | 9 | 1000 gp | Ultimate Equipment |
| Metamagic, Bouncing | Wondrous Item | — | strong no school | 17 | 3000 gp | Advanced Player's Guide |
| Metamagic, Dazing | Wondrous Item | — | strong no school); cl 17th | — | 14000 gp | Advanced Player's Guide |
| Metamagic, Disruptive | Wondrous Item | — | strong no school | 17 | 3000 gp | Advanced Player's Guide |
| Metamagic, Ectoplasmic | Wondrous Item | — | strong no school | 17 | 3000 gp | Advanced Player's Guide |
| Metamagic, Elemental | Wondrous Item | — | strong no school | 17 | 3000 gp | Advanced Player's Guide |
| Metamagic, Empower | Wondrous Item | — | strong no school | 17 | 9000 gp | Core Rulebook |
| Metamagic, Enlarge | Wondrous Item | — | strong no school | 17 | 3000 gp | Core Rulebook |
| Metamagic, Extend | Wondrous Item | — | strong no school | 17 | 3000 gp | Core Rulebook |
| Metamagic, Focused | Wondrous Item | — | strong no school | 17 | 3000 gp | Advanced Player's Guide |
|
metamagician's apprentice
This slender rod is usually capped with a metal knob resembling the face of a young male or female mage.
|
Artifact | — | strong divination | 18 | 93605 gp | Ultimate Equipment |
| Metamagic, Intensified | Wondrous Item | — | strong no school | 17 | 3000 gp | Advanced Player's Guide |
| Metamagic, Lingering | Wondrous Item | — | strong no school | 17 | 3000 gp | Advanced Player's Guide |
| Metamagic, Maximize | Wondrous Item | — | strong no school | 17 | 14000 gp | Core Rulebook |
| Metamagic, Merciful | Wondrous Item | — | strong no school | 17 | 1500 gp | Advanced Player's Guide |
| Metamagic, Persistent | Wondrous Item | — | strong no school | 17 | 9000 gp | Advanced Player's Guide |
| Metamagic, Quicken | Wondrous Item | — | strong no school | 17 | 35000 gp | Core Rulebook |
| Metamagic, Reach | Wondrous Item | — | strong no school | 17 | 3000 gp | Advanced Player's Guide |
| Metamagic, Selective | Wondrous Item | — | strong no school | 17 | 3000 gp | Advanced Player's Guide |
| Metamagic, Sickening | Wondrous Item | — | strong no school | 17 | 9000 gp | Advanced Player's Guide |
| Metamagic, Silent | Wondrous Item | — | strong no school | 17 | 3000 gp | Core Rulebook |
| Metamagic, Thundering | Wondrous Item | — | strong no school | 17 | 9000 gp | Advanced Player's Guide |
Category Guides