Library / Treasure
Items Compendium
Search magic items, treasures, artifacts, and other enchanted gear by slot, source, aura, price, and Forge universe.
Filters
Results
| Name | Type | Slot | Aura | CL | Price | Source |
|---|---|---|---|---|---|---|
| Amulet of Inescapable Location | Wondrous Item | Neck | moderate abjuration | 10 | — | Core Rulebook |
| Amulet of Magecraft | Wondrous Item | Neck | moderate universal | 9 | 20000 gp | Advanced Player's Guide |
| Amulet of Mighty Fists | Wondrous Item | Neck | faint evocation | 5 | 4000 gp | Core Rulebook |
| Amulet of Natural Armor | Wondrous Item | Neck | faint transmutation | 5 | 2000 gp | Core Rulebook |
| Amulet of Proof against Detection and Location | Wondrous Item | Neck | moderate abjuration | 8 | 35000 gp | Core Rulebook |
| Amulet of Spell Cunning | Wondrous Item | Neck | moderate transmutation | 7 | 10000 gp | Advanced Player's Guide |
| Amulet of the Planes | Wondrous Item | Neck | strong conjuration | 15 | 120000 gp | Core Rulebook |
| Brooch of Shielding | Wondrous Item | Neck | faint abjuration | 1 | 1500 gp | Core Rulebook |
| Crystal of Healing Hands | Wondrous Item | Neck | moderate conjuration (healing | 10 | 12000 gp | Advanced Player's Guide |
| Hand of Glory | Wondrous Item | Neck | faint varied | 5 | 8000 gp | Core Rulebook |
| Hand of the Mage | Wondrous Item | Neck | faint transmutation | 2 | 900 gp | Core Rulebook |
| Medallion of Thought Projection | Wondrous Item | Neck | moderate divination | 7 | — | Core Rulebook |
| Medallion of Thoughts | Wondrous Item | Neck | faint divination | 5 | 12000 gp | Core Rulebook |
| Necklace of Adaptation | Wondrous Item | Neck | moderate transmutation | 7 | 9000 gp | Core Rulebook |
| Necklace of Ki Serenity | Wondrous Item | Neck | moderate enchantment | 9 | 16000 gp | Advanced Player's Guide |
| Necklace of Strangulation | Wondrous Item | Neck | strong conjuration | 18 | — | Core Rulebook |
| Periapt of Foul Rotting | Wondrous Item | Neck | moderate abjuration | 10 | — | Core Rulebook |
| Periapt of Health | Wondrous Item | Neck | faint conjuration | 5 | 7500 gp | Core Rulebook |
| Periapt of Proof against Poison | Wondrous Item | Neck | faint conjuration | 5 | 27000 gp | Core Rulebook |
| Periapt of Wound Closure | Wondrous Item | Neck | moderate conjuration | 10 | 15000 gp | Core Rulebook |
| Scarab, Golembane | Wondrous Item | Neck | moderate divination | 8 | 2500 gp | Core Rulebook |
| Scarab of Death | Wondrous Item | Neck | strong abjuration | 19 | — | Core Rulebook |
| Scarab of Protection | Wondrous Item | Neck | strong abjuration and necromancy | 18 | 38000 gp | Core Rulebook |
| Torc of Lionheart Fury | Wondrous Item | Neck | faint abjuration | 3 | 8000 gp | Advanced Player's Guide |
Category Guides