Ability Scores
Every character has six ability scores that define their fundamental physical and mental capabilities. Each score generates a modifier — the number you actually add to dice rolls. The score itself matters mainly for prerequisites, carrying capacity, and bonus spells; the modifier does the heavy lifting everywhere else.
Ability Score Modifier
Modifier = (score − 10) ÷ 2, rounded down. A score of 10 or 11 gives +0.
| Score | Modifier | Score | Modifier | Score | Modifier |
|---|---|---|---|---|---|
| 1 | –5 | 11–12 | +0 / +1 | 21–22 | +5 / +6 |
| 2–3 | –4 | 13–14 | +1 / +2 | 23–24 | +6 / +7 |
| 4–5 | –3 | 15–16 | +2 / +3 | 25–26 | +7 / +8 |
| 6–7 | –2 | 17–18 | +3 / +4 | 27–28 | +8 / +9 |
| 8–9 | –1 | 19–20 | +4 / +5 | 29–30 | +9 / +10 |
| 10 | +0 | ||||
Generating Ability Scores
| Method | How it works | Power Level |
|---|---|---|
| Standard | Roll 4d6, drop the lowest die, six times; assign results to scores in any order | Average |
| Classic | Roll 3d6 six times in order; no re-assignment | Low |
| Heroic | Roll 2d6+6 six times; assign in any order | High |
| Dice Pool | Roll 24d6; distribute dice among six scores however you choose, then sum each group | Variable |
| Purchase | Spend Race Points (RP) from a budget to buy scores; all scores start at 10. See the point-buy calculator below. | Controlled |
Bonus Spells per Day
Spellcasters with a casting ability score above 10 gain bonus spell slots. The relevant ability is INT (Wizard), WIS (Cleric/Druid/Ranger/Paladin), or CHA (Sorcerer/Bard/Oracle). Bonus spells require the caster to have a high enough score to cast that spell level at all (score ≥ 10 + spell level).
| Score | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|
| 1–11 | No bonus spells | ||||||||
| 12–13 | +1 | — | — | — | — | — | — | — | — |
| 14–15 | +1 | +1 | — | — | — | — | — | — | — |
| 16–17 | +1 | +1 | +1 | — | — | — | — | — | — |
| 18–19 | +1 | +1 | +1 | +1 | — | — | — | — | — |
| 20–21 | +2 | +1 | +1 | +1 | +1 | — | — | — | — |
| 22–23 | +2 | +2 | +1 | +1 | +1 | +1 | — | — | — |
| 24–25 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | — | — |
| 26–27 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | — |
| 28–29 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +1 |
| 30–31 | +3 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | +1 |
Point-Buy Calculator
In the Purchase method, each score starts at 10. Raising or lowering a score costs or refunds Race Points (RP) according to the table below. Select a budget preset or enter a custom value.
| Score | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RP cost | –4 | –2 | –1 | 0 | 1 | 2 | 3 | 5 | 7 | 10 | 13 | 17 |