Animal Companions
An animal companion is a loyal beast that advances alongside its handler, gaining Hit Dice, feats, skills, and special abilities as the handler's effective druid level (EDL) rises. Druids and hunters use their full class level as EDL; rangers use level − 3 (minimum 1, starting at ranger level 4). Dozens of archetypes, prestige classes, and the Boon Companion feat extend companion access to almost any character — and stacking EDL from multiple sources is explicitly allowed.
Animal Companion Base Statistics ¶
These bonuses apply on top of the companion's own base stat block. Natural Armor Bonus is cumulative with the companion's existing natural armor. Str/Dex Bonus is added directly to those scores (not the modifier). The highlighted row reflects your current EDL from the calculator above.
| EDL | HD | BAB | Fort | Ref | Will | Skills | Feats | Nat Armor | Str/Dex | Bonus Tricks | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | +1 | +3 | +3 | +0 | 2 | 1 | +0 | +0 | 1 | Link, Share Spells |
| 2nd | 3 | +2 | +3 | +3 | +1 | 3 | 2 | +0 | +0 | 1 | — |
| 3rd | 3 | +2 | +3 | +3 | +1 | 3 | 2 | +2 | +1 | 2 | Evasion |
| 4th | 4 | +3 | +4 | +4 | +1 | 4 | 2 | +2 | +1 | 2 | Ability score increase |
| 5th | 5 | +3 | +4 | +4 | +1 | 5 | 3 | +2 | +1 | 2 | — |
| 6th | 6 | +4 | +5 | +5 | +2 | 6 | 3 | +4 | +2 | 3 | Devotion |
| 7th | 6 | +4 | +5 | +5 | +2 | 6 | 3 | +4 | +2 | 3 | — |
| 8th | 7 | +5 | +5 | +5 | +2 | 7 | 4 | +4 | +2 | 3 | — |
| 9th | 8 | +6 | +6 | +6 | +2 | 8 | 4 | +6 | +3 | 4 | Ability score increase, Multiattack |
| 10th | 9 | +6 | +6 | +6 | +3 | 9 | 5 | +6 | +3 | 4 | — |
| 11th | 9 | +6 | +6 | +6 | +3 | 9 | 5 | +6 | +3 | 4 | — |
| 12th | 10 | +7 | +7 | +7 | +3 | 10 | 5 | +8 | +4 | 5 | — |
| 13th | 11 | +8 | +7 | +7 | +3 | 11 | 6 | +8 | +4 | 5 | — |
| 14th | 12 | +9 | +8 | +8 | +4 | 12 | 6 | +8 | +4 | 5 | Ability score increase |
| 15th | 12 | +9 | +8 | +8 | +4 | 12 | 6 | +10 | +5 | 6 | Improved Evasion |
| 16th | 13 | +9 | +8 | +8 | +4 | 13 | 7 | +10 | +5 | 6 | — |
| 17th | 14 | +10 | +9 | +9 | +4 | 14 | 7 | +10 | +5 | 6 | — |
| 18th | 15 | +11 | +9 | +9 | +5 | 15 | 8 | +12 | +6 | 7 | — |
| 19th | 15 | +11 | +9 | +9 | +5 | 15 | 8 | +12 | +6 | 7 | — |
| 20th | 16 | +12 | +10 | +10 | +5 | 16 | 8 | +12 | +6 | 7 | Ability score increase |
Special Abilities ¶
The handler can direct her animal companion as a free action (instead of a move action) and push it as a move action (instead of a standard action), even with no ranks in Handle Animal. She also gains a +4 circumstance bonus on all Handle Animal and wild empathy checks made regarding the companion.
The handler may cast a spell with a target of "You" on her companion as a touch-range spell instead of on herself — even if the spell normally does not affect animals. The spell must come from a class that grants the animal companion. This does not extend to non-spell abilities.
If the companion is subjected to an attack that allows a Reflex save for half damage, it takes no damage on a successful save.
The companion adds +1 to one ability score of the handler's choice. Granted four times total (EDL 4, 9, 14, 20); each instance is a separate choice and can go to the same score or different scores.
The companion gains a +4 morale bonus on Will saves against enchantment spells and effects. This represents the bond with its handler and cannot be suppressed or stolen by enchantment — it's always active.
The companion gains Multiattack as a bonus feat if it has three or more natural attacks. If it does not have three natural attacks, it instead gains a second attack with one natural weapon at a −5 penalty. Multiattack reduces all secondary natural attack penalties from −5 to −2.
Upgrades Evasion. The companion takes no damage on a successful Reflex save against a half-damage attack, and only half damage on a failed save (instead of full damage).
Animal Choices (Core Rulebook) ¶
Each entry shows the companion's starting size, speed, attacks, ability scores, and special qualities, plus what changes at its advancement level. All companions have the animal type. Ultimate Magic adds vermin companions (giant ant, beetle, centipede, crab, leech, mantis, scorpion, slug, spider, wasp) with the vermin type — available once unlocked by the appropriate class feature or feat.
| Companion | Size | Speed | Base Attacks | Ability Scores | Nat Armor | Adv. | Special Qualities |
|---|---|---|---|---|---|---|---|
| Ape | Med | 30 ft., climb 30 ft. | bite 1d4, 2×claws 1d4 | S13 D17 C10 I2 W12 Ch7 | +1 | 4th → Large; S+8 D−2 C+4; bite 1d6, claws 1d6; +2 NA | low-light, scent |
| Badger (Wolverine) | Sm | 30 ft., burrow 10 ft., climb 10 ft. | bite 1d4, 2×claws 1d3 | S10 D17 C15 I2 W12 Ch10 | +2 | 4th → Med; S+4 D−2 C+2; bite 1d6, claws 1d4; rage 6 rds/day | low-light, scent |
| Bear | Sm | 40 ft. | bite 1d4, 2×claws 1d3 | S15 D15 C13 I2 W12 Ch6 | +2 | 4th → Med; S+4 D−2 C+2; bite 1d6, claws 1d4 | low-light, scent |
| Bird (Eagle/Hawk/Owl) | Sm | 10 ft., fly 80 ft. (avg) | bite 1d4, 2×talons 1d4 | S10 D15 C12 I2 W14 Ch6 | +1 | 4th; S+2 C+2; same size | low-light |
| Boar | Sm | 40 ft. | gore 1d6 | S13 D12 C15 I2 W13 Ch4 | +6 | 4th → Med; S+4 D−2 C+2; gore 1d8; gains ferocity | low-light, scent |
| Camel | Lg | 50 ft. | bite 1d4 or spit (ranged touch, sickened 1d4 rds) | S18 D16 C14 I2 W11 Ch4 | +1 | 4th; S+2 C+2; same size | low-light, scent |
| Cat, Big (Lion/Tiger) | Med | 40 ft. | bite 1d6, 2×claws 1d4; rake 1d4 | S13 D17 C13 I2 W15 Ch10 | +1 | 7th → Large; S+8 D−2 C+4; bite 1d8, claws 1d6; +2 NA; grab, pounce, rake 1d6 | low-light, scent |
| Cat, Small (Cheetah/Leopard) | Sm | 50 ft. | bite 1d4+trip, 2×claws 1d2 | S12 D21 C13 I2 W12 Ch6 | +1 | 4th → Med; S+4 D−2 C+2; bite 1d6+trip, claws 1d3; gains sprint | low-light, scent |
| Crocodile (Alligator) | Sm | 20 ft., swim 30 ft. | bite 1d6 | S15 D14 C15 I1 W12 Ch2 | +4 | 4th → Med; S+4 D−2 C+2; bite 1d8 or tail slap 1d12; death roll, grab, sprint | hold breath, low-light |
| Dinosaur (Deinonychus/Velociraptor) | Sm | 60 ft. | 2×talons 1d6, bite 1d4 | S11 D17 C17 I2 W12 Ch14 | +1 | 7th → Med; S+4 D−2 C+2; +2 NA; talons 1d8, bite 1d6, 2×claws 1d4; pounce | low-light, scent |
| Dog | Sm | 40 ft. | bite 1d4 | S13 D17 C15 I2 W12 Ch6 | +2 | 4th → Med; S+4 D−2 C+2; bite 1d6 | low-light, scent |
| Horse | Lg | 50 ft. | bite 1d4, 2×hooves* 1d6 | S16 D13 C15 I2 W12 Ch6 | +4 | 4th; S+2 C+2; gains combat trained; same size | low-light, scent; *hooves are secondary |
| Pony | Med | 40 ft. | 2×hooves 1d3 | S13 D13 C12 I2 W11 Ch4 | +2 | 4th; S+2 C+2; gains combat trained; same size | low-light, scent |
| Shark | Sm | swim 60 ft. | bite 1d4 | S13 D15 C15 I1 W12 Ch2 | +4 | 4th → Med; S+4 D−2 C+2; bite 1d6; gains blindsense | low-light, scent |
| Snake, Constrictor | Med | 20 ft., climb 20 ft., swim 20 ft. | bite 1d3; grab | S15 D17 C13 I1 W12 Ch2 | +2 | 4th → Large; S+8 D−2 C+4; +1 NA; bite 1d4; constrict 1d4 | low-light, scent |
| Snake, Viper | Sm | 20 ft., climb 20 ft., swim 20 ft. | bite 1d3+poison | S8 D17 C11 I1 W12 Ch2 | +2 | 4th → Med; S+4 D−2 C+2; bite 1d4+poison | low-light, scent; poison: 1/rd ×6, 1 Con, Con DC |
| Wolf | Med | 50 ft. | bite 1d6+trip | S13 D15 C15 I2 W12 Ch6 | +2 | 7th → Large; S+8 D−2 C+4; +2 NA; bite 1d8+trip | low-light, scent |
Skills & Feats ¶
Companions may place ranks in: Acrobatics* (Dex), Climb* (Str), Escape Artist (Dex), Fly* (Dex), Intimidate (Cha), Perception* (Wis), Stealth* (Dex), Survival (Wis), Swim* (Str). Skills marked * are class skills. Companions with Intelligence 3+ may invest in any skill. Ranks cannot exceed HD.
Acrobatic, Agile Maneuvers, Armor Proficiency (any), Athletic, Blind-Fight, Combat Reflexes, Diehard, Dodge, Endurance, Great Fortitude, Improved Bull Rush, Improved Initiative, Improved Natural Armor, Improved Natural Attack, Improved Overrun, Intimidating Prowess, Iron Will, Lightning Reflexes, Mobility, Power Attack, Run, Skill Focus, Spring Attack, Stealthy, Toughness, Weapon Finesse, Weapon Focus. Companions with Intelligence 3+ may select any feat they can physically use.
Note: A companion cannot select a feat requiring BAB +1 until it gains its second feat (at 3 HD).
Replacing a Companion ¶
If a druid releases her companion or the companion dies, she can gain a new one by performing a ceremony requiring 24 uninterrupted hours of prayer in the environment where the new companion typically lives. Unlike familiars, there is no XP penalty for losing an animal companion. The new companion begins at EDL 1 of the current handler level — it does not inherit its predecessor's ability score increases or feat selections.