Monster Advancement
Advancement is how you keep a known creature relevant without replacing it wholesale. Pathfinder monsters usually grow in one of three directions: more racial Hit Dice, class levels, or a template layered on top of the existing stat block.
Use racial Hit Dice when the creature should stay itself, class levels when the creature needs tactics and trained capability, and templates when you want a faster thematic shift.
Adding Racial Hit Dice
- Add HD using the base creature's type chassis for hit die size, BAB, saves, and skill ranks.
- Increase hit points, feats, and skill ranks at the normal thresholds.
- Advance ability scores if the creature changes size or if the type's progression implies stronger physical stats.
- Recalculate attack bonus, CMB, CMD, save DCs, and any HD-scaling special abilities.
- Apply size changes when the advancement line reaches the next category.
- Compare the rebuilt creature against the target CR line and adjust treasure and tactics text.
| Added HD | Typical CR Change | Use When |
|---|---|---|
| +1 to +2 | +1 | The creature gains staying power but keeps the same action profile. |
| +3 to +4 | +2 | The creature has meaningful offense scaling or stronger rider abilities. |
| +5 to +6 | +3 | The creature's primary attack routine, DCs, or defenses all move together. |
| Size Change | Stat Direction | Watch For |
|---|---|---|
| Up 1 category | Strength and reach rise; AC and Stealth usually fall. | Damage and battlefield control can spike faster than CR. |
| Down 1 category | Dexterity and AC rise; Strength and weapon damage drop. | Small or Tiny flyers can overperform on defense. |
Size Bonuses and Penalties
| Size | Attack / AC | CMB / CMD | Stealth | Typical Reach |
|---|---|---|---|---|
| Fine | +8 | -8 / +8 | +16 | 0 ft. |
| Diminutive | +4 | -4 / +4 | +12 | 0 ft. |
| Tiny | +2 | -2 / +2 | +8 | 0 ft. |
| Small | +1 | -1 / +1 | +4 | 5 ft. |
| Medium | +0 | +0 / +0 | +0 | 5 ft. |
| Large | -1 | +1 / -1 | -4 | 10 ft. |
| Huge | -2 | +2 / -2 | -8 | 15 ft. |
| Gargantuan | -4 | +4 / -4 | -12 | 20 ft. |
| Colossal | -8 | +8 / -8 | -16 | 30 ft. |
Adding Class Levels
- Choose the class that reinforces the monster's established role rather than patching every weakness.
- Rebuild feat access, skills, saves, spellcasting, and gear assumptions from the class chassis.
- Re-evaluate CR based on the monster's new action quality, not just its raw hit point total. Brutes often want barbarian or fighter; controllers want cleric, oracle, sorcerer, or wizard; scouts often prefer ranger, rogue, or slayer.
Monsters as PCs and Cohorts
Use the creature's CR, special movement, immunities, and action profile as the balancing pressure, not just its ability scores. A monster with flight, natural invisibility, or broad immunities enters play above a same-level humanoid even before class levels are added.
For cohort use, favor monsters with clear support, tank, or scout jobs. Avoid companions that add too many independent spell-like actions unless the table is already comfortable with minion-heavy turns.
Monster Cohorts
| Name | CR | Type | Size | Source |
|---|---|---|---|---|
| Aasimar | 0.50 | Outsider | Medium | Bestiary |
| Abaia | 10 | Magical Beast | Huge | Bestiary 4 |
| Aboleth | 7 | Aberration | Huge | Bestiary |
| Achaierai | 5 | Outsider | Large | Bestiary 2 |
| Adaro | 3 | Monstrous Humanoid | Medium | Bestiary 3 |
| Adherer | 3 | Monstrous Humanoid | Medium | Bestiary 3 |
| Adlet | 10 | Humanoid | Medium | Bestiary 3 |
| Aeon, Akhana | 12 | Outsider | Medium | Bestiary 2 |
| Aeon, Bythos | 16 | Outsider | Large | Bestiary 2 |
| Aeon, Paracletus | 2 | Outsider | Small | Bestiary 2 |
| Aeon, Pleroma | 20 | Outsider | Large | Bestiary 2 |
| Aeon, Theletos | 7 | Outsider | Medium | Bestiary 2 |
| Agathion, Avoral | 9 | Outsider | Medium | Bestiary 2 |
| Agathion, Cetaceal | 15 | Outsider | Medium | Bestiary 2 |
| Agathion, Draconal | 20 | Outsider | Large | Bestiary 2 |
| Agathion, Leonal | 12 | Outsider | Medium | Bestiary 2 |
| Agathion, Silvanshee | 2 | Outsider | Tiny | Bestiary 2 |
| Agathion, Vulpinal | 6 | Outsider | Small | Bestiary 2 |
| Ahuizotl | 6 | Magical Beast | Large | Bestiary 3 |
| Akata | 1 | Aberration | Medium | Bestiary 2 |
| Akhlut | 13 | Magical Beast | Huge | Bestiary 3 |
| Allip | 3 | Undead | Medium | Bestiary 3 |
| Almiraj | 1 | Magical Beast | Small | Bestiary 4 |
| Alpluachra | 0.50 | Fey | Diminutive | Bestiary 4 |
| Alraune | 13 | Plant | Large | Bestiary 3 |
| Amoeba, Giant | 1 | Ooze | Small | Bestiary 2 |
| Amphisbaena | 4 | Magical Beast | Large | Bestiary 2 |
| Angel, Astral Deva | 14 | Outsider | Medium | Bestiary |
| Angel, Cassisian | 2 | Outsider | Small | Bestiary 2 |
| Angel, Monadic Deva | 12 | Outsider | Medium | Bestiary 2 |
| Angel, Movanic Deva | 10 | Outsider | Medium | Bestiary 2 |
| Angel, Planetar | 16 | Outsider | Large | Bestiary |
| Angel, Solar | 23 | Outsider | Large | Bestiary |
| Animal Lord | 11 | Outsider | Medium | Bestiary 3 |
| Animated Object | 3 | Construct | Medium | Bestiary |
| Animate Dream | 8 | Outsider | Medium | Bestiary 2 |
| Ankheg | 3 | Magical Beast | Large | Bestiary |
| Ankou | 14 | Fey | Large | Bestiary 4 |
| Annis Hag | 6 | Monstrous Humanoid | Large | Bestiary 3 |
| Ant, Giant | 2 | Vermin | Medium | Bestiary |
| Aoandon | 12 | Outsider | Medium | Bestiary 4 |
| Ape, Dire | 3 | Animal | Large | Bestiary |
| Ape, Gorilla | 2 | Animal | Large | Bestiary |
| Apocalypse Locust | 6 | Outsider | Large | Bestiary 4 |
| Aranea | 4 | Magical Beast | Medium | Bestiary 2 |
| Archaeopteryx | 0.25 | Animal | Tiny | Bestiary 4 |
| Archon, Harbinger | 2 | Outsider | Tiny | Bestiary 3 |
| Archon, Hound | 4 | Outsider | Medium | Bestiary |
| Archon, Lantern | 2 | Outsider | Small | Bestiary |
| Archon, Legion | 7 | Outsider | Medium | Bestiary 3 |
| Archon, Shield | 10 | Outsider | Large | Bestiary 2 |
| Archon, Star | 19 | Outsider | Large | Bestiary 2 |
| Archon, Trumpet | 14 | Outsider | Medium | Bestiary |
| Argus | 13 | Aberration | Gargantuan | Bestiary 4 |
| Ascomoid | 5 | Plant | Large | Bestiary 3 |
| Assassin Vine | 3 | Plant | Large | Bestiary |
| Astral Leviathan | 18 | Outsider | Colossal | Bestiary 4 |
| Asura, Adhukait | 7 | Outsider | Medium | Bestiary 3 |
| Asura, Aghasura | 11 | Outsider | Huge | Bestiary 3 |
| Asura, Asurendra | 20 | Outsider | Huge | Bestiary 3 |
| Asura, Tripurasura | 2 | Outsider | Tiny | Bestiary 3 |
| Asura, Upasunda | 9 | Outsider | Medium | Bestiary 3 |
| Athach | 12 | Humanoid | Huge | Bestiary 2 |
| Atomie | 1 | Fey | Diminutive | Bestiary 3 |
| Attic Whisperer | 4 | Undead | Small | Bestiary 2 |
| Aurumvorax | 9 | Magical Beast | Small | Bestiary 2 |
| Axe Beak | 2 | Animal | Large | Bestiary 3 |
| Axiomite | 8 | Outsider | Medium | Bestiary 2 |
| Azata, Bralani | 6 | Outsider | Medium | Bestiary |
| Azata, Brijidine | 17 | Outsider | Medium | Bestiary 2 |
| Azata, Ghaele | 13 | Outsider | Medium | Bestiary |
| Azata, Lillend | 7 | Outsider | Large | Bestiary |
| Azata, Lyrakien | 2 | Outsider | Tiny | Bestiary 2 |
| Azer | 2 | Outsider | Medium | Bestiary 2 |
| Azruverda | 13 | Aberration | Huge | Bestiary 3 |
| Badger | 0.50 | Animal | Small | Bestiary 2 |
| Badger, Dire | 2 | Animal | Medium | Bestiary 2 |
| Bakekujira | 17 | Undead | Colossal | Bestiary 4 |
| Baku | 8 | Magical Beast | Medium | Bestiary 3 |
| Bandersnatch | 17 | Magical Beast | Gargantuan | Bestiary 3 |
| Banshee | 13 | Undead | Medium | Bestiary 2 |
| Baregara | 12 | Outsider | Large | Bestiary 3 |
| Barghest | 4 | Outsider | Medium | Bestiary |
| Barghest, Greater | 7 | Outsider | Large | Bestiary |
| Barometz | 15 | Plant | Gargantuan | Bestiary 4 |
| Basidirond | 5 | Plant | Medium | Bestiary |
| Basilisk | 5 | Magical Beast | Medium | Bestiary |
| Bat, Dire | 2 | Animal | Large | Bestiary |
| Bat, Mobat | 3 | Magical Beast | Large | Bestiary 2 |
| Bat, Skaveling | 5 | Undead | Large | Bestiary 2 |
| Baykok | 9 | Undead | Medium | Bestiary 3 |
| Bear, Dire | 7 | Animal | Large | Bestiary |
| Bear, Grizzly | 4 | Animal | Large | Bestiary |
| Bebilith | 10 | Outsider | Huge | Bestiary |
| Bee, Giant | 1 | Vermin | Medium | Bestiary 2 |
| Beetle, Fire | 0.33 | Vermin | Small | Bestiary |
| Beetle, Giant Stag | 4 | Vermin | Large | Bestiary |
| Beetle, Goliath Stag | 8 | Vermin | Huge | Bestiary 2 |
| Beetle, Slicer | 4 | Vermin | Large | Bestiary 2 |
| Beheaded | 0.33 | Undead | Tiny | Bestiary 4 |
| Behemoth, Tempest | 22 | Magical Beast | Colossal | Bestiary 3 |
| Behemoth, Thalassic | 20 | Magical Beast | Colossal | Bestiary 3 |
| Behemoth, Thunder | 18 | Magical Beast | Colossal | Bestiary 3 |
| Behir | 8 | Magical Beast | Huge | Bestiary |
| Belker | 6 | Outsider | Large | Bestiary 2 |
| Berbalang | 6 | Undead | Medium | Bestiary 3 |
| Bhole | 17 | Magical Beast | Colossal | Bestiary 4 |
| Bhuta | 11 | Undead | Medium | Bestiary 3 |
| Black Pudding | 7 | Ooze | Huge | Bestiary |
| Blindheim | 2 | — | — | Bestiary 2 |
| Blink Dog | 2 | Magical Beast | Medium | Bestiary 2 |
| Blood Hag | 8 | Monstrous Humanoid | Medium | Bestiary 4 |
| Boar | 2 | Animal | Medium | Bestiary |
| Boar, Dire | 4 | Animal | Large | Bestiary |
| Bodak | 8 | Undead | Medium | Bestiary 2 |
| Bodythief | 14 | Plant | Gargantuan | Bestiary 4 |
| Bogeyman | 10 | Fey | Medium | Bestiary 3 |
| Boggard | 2 | Humanoid | Medium | Bestiary |
| Boilborn | 1 | Ooze | Tiny | Bestiary 4 |
| Bokrug | 27 | Magical Beast | Large | Bestiary 4 |
| Brain Ooze | 7 | Ooze | Tiny | Bestiary 3 |
| Brethedan | 5 | Aberration | Large | Bestiary 4 |
| Broken Soul | 9 | Outsider | Large | Bestiary 4 |
| Brownie | 1 | Fey | Tiny | Bestiary 2 |
| Bugbear | 2 | Humanoid | Medium | Bestiary |
| Buggane | 5 | Monstrous Humanoid | Large | Bestiary 4 |
| Bulette | 7 | Magical Beast | Huge | Bestiary |
| Bunyip | 3 | Magical Beast | Medium | Bestiary 2 |
| Carbuncle | 1 | Magical Beast | Tiny | Bestiary 3 |
| Carnivorous Blob | 13 | Ooze | Colossal | Bestiary 2 |
| Carnivorous Crystal | 11 | Ooze | Medium | Bestiary 3 |
| Caryatid Column | 3 | Construct | Medium | Bestiary 3 |
| Cat, Cheetah | 2 | Animal | Medium | Bestiary |
| Catfolk | 0.50 | Humanoid | Medium | Bestiary 3 |
| Cat, Leopard | 2 | Animal | Medium | Bestiary |
| Catoblepas | 12 | Magical Beast | Large | Bestiary 2 |
| Caulborn | 7 | Outsider | Medium | Bestiary 3 |
| Cave Fisher | 2 | Vermin | Medium | Bestiary |
| Cecaelia | 5 | Monstrous Humanoid | Medium | Bestiary 3 |
| Centaur | 3 | Monstrous Humanoid | Large | Bestiary |
| Centipede, Giant | 0.50 | Vermin | Medium | Bestiary |
| Centipede, Giant Whiptail | 3 | Vermin | Huge | Bestiary 2 |
| Centipede, Titan | 9 | Vermin | Colossal | Bestiary 2 |
| Cephalophore | 8 | Construct | Large | Bestiary 4 |
| Ceratioidi | 3 | Monstrous Humanoid | Medium | Bestiary 3 |
| Cerberi | 6 | Outsider | Medium | Bestiary 3 |
| Cerebric Fungus | 3 | Plant | Medium | Bestiary 3 |
| Chaneque | 1 | Fey | Small | Bestiary 4 |
| Changeling | 0.50 | Humanoid | Medium | Bestiary 4 |
| Chaos Beast | 7 | Outsider | Medium | Bestiary 2 |
| Charda | 7 | Monstrous Humanoid | Small | Bestiary 2 |
| Charybdis | 13 | Aberration | Gargantuan | Bestiary 2 |
| Chimera | 7 | Magical Beast | Large | Bestiary |
| Choker | 2 | Aberration | Small | Bestiary |
| Chupacabra | 3 | Magical Beast | Small | Bestiary 2 |
| Chuul | 7 | Aberration | Large | Bestiary |
| Cloaker | 5 | Aberration | Large | Bestiary |
| Clockwork Dragon | 16 | Construct | Huge | Bestiary 4 |
| Clockwork Goliath | 19 | Construct | Gargantuan | Bestiary 3 |
| Clockwork Leviathan | 12 | Construct | Huge | Bestiary 3 |
| Clockwork Mage | 9 | Construct | Medium | Bestiary 4 |
| Clockwork Servant | 2 | Construct | Medium | Bestiary 3 |
| Clockwork Soldier | 6 | Construct | Medium | Bestiary 3 |
| Clockwork Spy | 0.50 | Construct | Tiny | Bestiary 3 |
| Clockwork Steed | 6 | Construct | Large | Bestiary 4 |
| Cockatrice | 3 | Magical Beast | Small | Bestiary |
| Cockroach, Giant | 0.50 | Vermin | Small | Bestiary 2 |
| Cold Rider | 8 | Fey | Medium | Bestiary 3 |
| Colour Out of Space | 10 | Ooze | Huge | Bestiary 4 |
| Comozant Wyrd | 4 | Outsider | Small | Bestiary 4 |
| Contemplative | 2 | Monstrous Humanoid | Medium | Bestiary 4 |
| Couatl | 10 | Outsider | Large | Bestiary |
| Crab, Giant | 2 | Vermin | Medium | Bestiary |
| Crab, Shark-Eating | 7 | Vermin | Huge | Bestiary 3 |
| Crab, Shipwrecker | 13 | Vermin | Colossal | Bestiary 3 |
| Crawling Hand | 0.50 | Undead | Diminutive | Bestiary 2 |
| Crawling Hand, Giant | 5 | Undead | Medium | Bestiary 2 |
| Crocodile | 2 | Animal | Large | Bestiary |
| Crocodile, Dire | 9 | Animal | Gargantuan | Bestiary |
| Crypt Thing | 5 | Undead | Medium | Bestiary 2 |
| Crysmal | 3 | Outsider | Small | Bestiary 2 |
| Cthulhu | 30 | Aberration | Colossal | Bestiary 4 |
| Cyclops | 5 | Humanoid | Large | Bestiary |
| Cyclops, Great | 12 | Humanoid | Huge | Bestiary 3 |
| Daemon, Astradaemon | 16 | Outsider | Large | Bestiary 2 |
| Daemon, Cacodaemon | 2 | Outsider | Tiny | Bestiary 2 |
| Daemon, Ceustodaemon | 6 | Outsider | Large | Bestiary 2 |
| Daemon, Crucidaemon | 15 | Outsider | Medium | Bestiary 3 |
| Daemon, Derghodaemon | 12 | Outsider | Large | Bestiary 2 |
| Daemon, Hydrodaemon | 8 | Outsider | Large | Bestiary 2 |
| Daemon, Leukodaemon | 9 | Outsider | Large | Bestiary 2 |
| Daemon, Meladaemon | 11 | Outsider | Large | Bestiary 2 |
| Daemon, Piscodaemon | 10 | Outsider | Medium | Bestiary 2 |
| Daemon, Purrodaemon | 18 | Outsider | Large | Bestiary 2 |
| Daemon, Thanadaemon | 13 | Outsider | Medium | Bestiary 2 |
| Daemon, Vulnudaemon | 4 | Outsider | Small | Bestiary 3 |
| Dagon | 28 | Outsider | Huge | Bestiary 4 |
| Dark Caller | 5 | Humanoid | Medium | Bestiary 4 |
| Dark Creeper | 2 | Humanoid | Small | Bestiary |
| Dark Dancer | 1 | Humanoid | Small | Bestiary 4 |
| Darkmantle | 1 | Magical Beast | Small | Bestiary |
| Dark Slayer | 3 | Humanoid | Small | Bestiary 2 |
| Dark Stalker | 4 | Humanoid | Medium | Bestiary |
| Death Dog | 2 | Magical Beast | Large | Bestiary 4 |
| Deathtrap Ooze | 8 | Ooze | Large | Bestiary 3 |
| Deathweb | 6 | Undead | Large | Bestiary 3 |
| Death Worm | 6 | Magical Beast | Large | Bestiary 2 |
| Decapus | 4 | Aberration | Medium | Bestiary 2 |
| Demilich | 14 | Undead | Tiny | Bestiary 3 |
| Demodand, Shaggy | 18 | Outsider | Medium | Bestiary 3 |
| Demodand, Slimy | 16 | Outsider | Medium | Bestiary 3 |
| Demodand, Tarry | 13 | Outsider | Medium | Bestiary 3 |
| Demon, Babau | 6 | Outsider | Medium | Bestiary |
| Demon, Balor | 20 | Outsider | Large | Bestiary |
| Demon, Coloxus | 12 | Outsider | Medium | Bestiary 3 |
| Demon, Dretch | 2 | Outsider | Small | Bestiary |
| Demon, Glabrezu | 13 | Outsider | Huge | Bestiary |
| Demon, Hezrou | 11 | Outsider | Large | Bestiary |
| Demon, Incubus | 6 | Outsider | Medium | Bestiary 3 |
| Demon, Kalavakus | 10 | Outsider | Medium | Bestiary 2 |
| Demon, Marilith | 17 | Outsider | Large | Bestiary |
| Demon, Nabasu | 8 | Outsider | Medium | Bestiary |
| Demon, Nalfeshnee | 14 | Outsider | Huge | Bestiary |
| Demon, Omox | 12 | Outsider | Medium | Bestiary 2 |
| Demon, Quasit | 2 | Outsider | Tiny | Bestiary |
| Demon, Schir | 4 | Outsider | Medium | Bestiary 3 |
| Demon, Shadow | 7 | Outsider | Medium | Bestiary |
| Demon, Shemhazian | 16 | Outsider | Gargantuan | Bestiary 2 |
| Demon, Succubus | 7 | Outsider | Medium | Bestiary |
| Demon, Vrock | 9 | Outsider | Large | Bestiary |
| Demon, Vrolikai | 19 | Outsider | Large | Bestiary 2 |
| Denizen of Leng | 8 | Outsider | Medium | Bestiary 2 |
| Derhii | 5 | Monstrous Humanoid | Large | Bestiary 3 |
| Derro | 3 | Humanoid | Small | Bestiary |
| Destrachan | 8 | Aberration | Large | Bestiary 2 |
| Devil, Accuser | 3 | Outsider | Small | Bestiary 2 |
| Devil, Barbed | 11 | Outsider | Medium | Bestiary |
| Devil, Bearded | 5 | Outsider | Medium | Bestiary |
| Devil, Belier | 16 | Outsider | Large | Bestiary 2 |
| Devil, Bone | 9 | Outsider | Large | Bestiary |
| Devilbound Creature | 13 | Humanoid | Medium | Bestiary 4 |
| Devil, Contract | 10 | Outsider | Medium | Bestiary 3 |
| Devil, Drowning | 8 | Outsider | Large | Bestiary 4 |
| Devil, Erinyes | 8 | Outsider | Medium | Bestiary |
| Devilfish | 4 | Magical Beast | Large | Bestiary 2 |
| Devil, Handmaiden | 14 | Outsider | Medium | Bestiary 2 |
| Devil, Horned | 16 | Outsider | Large | Bestiary |
| Devil, Host | 6 | Outsider | Medium | Bestiary 4 |
| Devil, Ice | 13 | Outsider | Large | Bestiary |
| Devil, Immolation | 19 | Outsider | Large | Bestiary 2 |
| Devil, Imp | 2 | Outsider | Tiny | Bestiary |
| Devil, Lemure | 1 | Outsider | Medium | Bestiary |
| Devil, Nemesis | 18 | Outsider | Huge | Bestiary 4 |
| Devourer | 11 | Undead | Large | Bestiary |
| Dhampir | 0.50 | Humanoid | Medium | Bestiary 2 |
| Dinosaur, Allosaurus | 7 | Animal | Huge | Bestiary 2 |
| Dinosaur, Ankylosaurus | 6 | Animal | Huge | Bestiary |
| Dinosaur, Brachiosaurus | 10 | Animal | Gargantuan | Bestiary |
| Dinosaur, Compsognathus | 0.50 | Animal | Tiny | Bestiary 2 |
| Dinosaur, Deinonychus | 3 | Animal | Medium | Bestiary |
| Dinosaur, Dimetrodon | 3 | Animal | Large | Bestiary 3 |
| Dinosaur, Dimorphodon | 1 | Animal | Medium | Bestiary 4 |
| Dinosaur, Diplodocus | 12 | Animal | Colossal | Bestiary 4 |
| Dinosaur, Elasmosaurus | 7 | Animal | Huge | Bestiary |
| Dinosaur, Iguanodon | 6 | Animal | Huge | Bestiary 3 |
| Dinosaur, Pachycephalosaurus | 4 | Animal | Large | Bestiary 3 |
| Dinosaur, Parasaurolophus | 4 | Animal | Huge | Bestiary 2 |
| Dinosaur, Pteranodon | 3 | Animal | Large | Bestiary |
| Dinosaur, Spinosaurus | 11 | Animal | Gargantuan | Bestiary 3 |
| Dinosaur, Stegosaurus | 7 | Animal | Huge | Bestiary |
| Dinosaur, Styracosaurus | 5 | Animal | Large | Bestiary 4 |
| Dinosaur, Triceratops | 8 | Animal | Huge | Bestiary |
| Dinosaur, Tylosaurus | 8 | Animal | Gargantuan | Bestiary 2 |
| Dinosaur, Tyrannosaurus | 9 | Animal | Gargantuan | Bestiary |
| Dinosaur, Velociraptor | 2 | Animal | Small | Bestiary 4 |
| Dire Corby | 1 | Monstrous Humanoid | Medium | Bestiary 3 |
| Disenchanter | 3 | Magical Beast | Large | Bestiary 3 |
| Div, Aghash | 4 | Outsider | Medium | Bestiary 3 |
| Div, Akvan | 20 | Outsider | Gargantuan | Bestiary 3 |
| Div, Doru | 2 | Outsider | Tiny | Bestiary 3 |
| Div, Ghawwas | 10 | Outsider | Large | Bestiary 3 |
| Divine Guardian | 5 | Magical Beast | Huge | Bestiary 4 |
| Div, Pairaka | 7 | Outsider | Medium | Bestiary 3 |
| Div, Sepid | 14 | Outsider | Large | Bestiary 3 |
| Div, Shira | 12 | Outsider | Large | Bestiary 3 |
| Dodo | 0.25 | Animal | Small | Bestiary 4 |
| Dog | 0.33 | Animal | Small | Bestiary |
| Dog, Riding | 1 | Animal | Medium | Bestiary |
| Dolphin | 0.50 | Animal | Medium | Bestiary |
| Dolphin, Orca | 5 | Animal | Huge | Bestiary |
| Doppelganger | 3 | Monstrous Humanoid | Medium | Bestiary |
| Dorvae | 11 | Outsider | Medium | Bestiary 4 |
| Dossenus | 1 | Aberration | Small | Bestiary 4 |
| Dracolisk | 7 | Dragon | Medium | Bestiary |
| Dragon, Chromatic, Black | 3 | — | Tiny | Bestiary |
| Dragon, Chromatic, Black, Adult | 11 | Dragon | Large | Bestiary |
| Dragon, Chromatic, Black, Ancient | 16 | Dragon | Huge | Bestiary |
| Dragon, Chromatic, Black, Young | 7 | Dragon | Medium | Bestiary |
| Dragon, Chromatic, Blue | 5 | — | Small | Bestiary |
| Dragon, Chromatic, Blue, Adult | 13 | Dragon | Huge | Bestiary |
| Dragon, Chromatic, Blue, Ancient | 18 | Dragon | Gargantuan | Bestiary |
| Dragon, Chromatic, Blue, Young | 9 | Dragon | Large | Bestiary |
| Dragon, Chromatic, Green | 4 | — | Small | Bestiary |
| Dragon, Chromatic, Green, Adult | 12 | Dragon | Huge | Bestiary |
| Dragon, Chromatic, Green, Ancient | 17 | Dragon | Gargantuan | Bestiary |
| Dragon, Chromatic, Green, Young | 8 | Dragon | Large | Bestiary |
| Dragon, Chromatic, Red | 6 | — | Small | Bestiary |
| Dragon, Chromatic, Red, Adult | 14 | Dragon | Huge | Bestiary |
| Dragon, Chromatic, Red, Ancient | 19 | Dragon | Gargantuan | Bestiary |
| Dragon, Chromatic, Red, Young | 10 | Dragon | Large | Bestiary |
| Dragon, Chromatic, White | 2 | — | Tiny | Bestiary |
| Dragon, Chromatic, White, Adult | 10 | Dragon | Large | Bestiary |
| Dragon, Chromatic, White, Ancient | 15 | Dragon | Huge | Bestiary |
| Dragon, Chromatic, White, Young | 6 | Dragon | Medium | Bestiary |
| Dragon, Faerie | 2 | Dragon | Tiny | Bestiary 3 |
| Dragon Horse | 9 | Magical Beast | Large | Bestiary 2 |
| Dragon, Imperial, Forest | 6 | — | Small | Bestiary 3 |
| Dragon, Imperial, Forest, Adult | 14 | Dragon | Huge | Bestiary 3 |
| Dragon, Imperial, Forest, Ancient | 19 | Dragon | Gargantuan | Bestiary 3 |
| Dragon, Imperial, Forest, Young | 10 | Dragon | Large | Bestiary 3 |
| Dragon, Imperial, Sea | 4 | — | Small | Bestiary 3 |
| Dragon, Imperial, Sea, Adult | 12 | Dragon | Huge | Bestiary 3 |
| Dragon, Imperial, Sea, Ancient | 17 | Dragon | Gargantuan | Bestiary 3 |
| Dragon, Imperial, Sea, Young | 8 | Dragon | Large | Bestiary 3 |
| Dragon, Imperial, Sky | 5 | — | Small | Bestiary 3 |
| Dragon, Imperial, Sky, Adult | 13 | Dragon | Huge | Bestiary 3 |
| Dragon, Imperial, Sky, Ancient | 18 | Dragon | Gargantuan | Bestiary 3 |
| Dragon, Imperial, Sky, Young | 9 | Dragon | Large | Bestiary 3 |
| Dragon, Imperial, Sovereign | 7 | — | Small | Bestiary 3 |
| Dragon, Imperial, Sovereign, Adult | 15 | Dragon | Huge | Bestiary 3 |
| Dragon, Imperial, Sovereign, Ancient | 20 | Dragon | Gargantuan | Bestiary 3 |
| Dragon, Imperial, Sovereign, Young | 11 | Dragon | Large | Bestiary 3 |
| Dragon, Imperial, Underworld | 3 | — | Tiny | Bestiary 3 |
| Dragon, Imperial, Underworld, Adult | 11 | Dragon | Large | Bestiary 3 |
| Dragon, Imperial, Underworld, Ancient | 16 | Dragon | Huge | Bestiary 3 |
| Dragon, Imperial, Underworld, Young | 7 | Dragon | Medium | Bestiary 3 |
| Dragon, Metallic, Brass | 3 | — | Tiny | Bestiary |
| Dragon, Metallic, Brass, Adult | 11 | Dragon | Large | Bestiary |
| Dragon, Metallic, Brass, Ancient | 16 | Dragon | Huge | Bestiary |
| Dragon, Metallic, Brass, Young | 7 | Dragon | Medium | Bestiary |
| Dragon, Metallic, Bronze | 5 | — | Small | Bestiary |
| Dragon, Metallic, Bronze, Adult | 13 | Dragon | Huge | Bestiary |
| Dragon, Metallic, Bronze, Ancient | 18 | Dragon | Gargantuan | Bestiary |
| Dragon, Metallic, Bronze, Young | 9 | Dragon | Large | Bestiary |
| Dragon, Metallic, Copper | 4 | — | Tiny | Bestiary |
| Dragon, Metallic, Copper, Adult | 12 | Dragon | Large | Bestiary |
| Dragon, Metallic, Copper, Ancient | 17 | Dragon | Huge | Bestiary |
| Dragon, Metallic, Copper, Young | 8 | Dragon | Medium | Bestiary |
| Dragon, Metallic, Gold | 7 | — | Small | Bestiary |
| Dragon, Metallic, Gold, Adult | 15 | Dragon | Huge | Bestiary |
| Dragon, Metallic, Gold, Ancient | 20 | Dragon | Gargantuan | Bestiary |
| Dragon, Metallic, Gold, Young | 11 | Dragon | Large | Bestiary |
| Dragon, Metallic, Silver | 6 | — | Small | Bestiary |
| Dragon, Metallic, Silver, Adult | 14 | Dragon | Huge | Bestiary |
| Dragon, Metallic, Silver, Ancient | 19 | Dragon | Gargantuan | Bestiary |
| Dragon, Metallic, Silver, Young | 10 | Dragon | Large | Bestiary |
| Dragonne | 7 | Magical Beast | Large | Bestiary 3 |
| Dragon, Outer, Lunar | 5 | — | Small | Bestiary 4 |
| Dragon, Outer, Lunar, Adult | 13 | Dragon | Huge | Bestiary 4 |
| Dragon, Outer, Lunar, Ancient | 18 | Dragon | Gargantuan | Bestiary 4 |
| Dragon, Outer, Lunar, Young | 9 | Dragon | Large | Bestiary 4 |
| Dragon, Outer, Solar | 5 | — | Small | Bestiary 4 |
| Dragon, Outer, Solar, Adult | 13 | Dragon | Huge | Bestiary 4 |
| Dragon, Outer, Solar, Ancient | 18 | Dragon | Gargantuan | Bestiary 4 |
| Dragon, Outer, Solar, Young | 9 | Dragon | Large | Bestiary 4 |
| Dragon, Outer, Time | 7 | — | Small | Bestiary 4 |
| Dragon, Outer, Time, Adult | 15 | Dragon | Huge | Bestiary 4 |
| Dragon, Outer, Time, Ancient | 20 | Dragon | Gargantuan | Bestiary 4 |
| Dragon, Outer, Time, Young | 11 | Dragon | Large | Bestiary 4 |
| Dragon, Outer, Void | 5 | — | Small | Bestiary 4 |
| Dragon, Outer, Void, Adult | 13 | Dragon | Huge | Bestiary 4 |
| Dragon, Outer, Void, Ancient | 18 | Dragon | Gargantuan | Bestiary 4 |
| Dragon, Outer, Void, Young | 9 | Dragon | Large | Bestiary 4 |
| Dragon, Outer, Vortex | 6 | — | Small | Bestiary 4 |
| Dragon, Outer, Vortex, Adult | 14 | Dragon | Huge | Bestiary 4 |
| Dragon, Outer, Vortex, Ancient | 19 | Dragon | Gargantuan | Bestiary 4 |
